Chemical Resistance
Chemical Resistance Data
G = Good | F = Fair | P = Poor | N = No
Chemical | Concentration % | Nylon 66 | Polyester PBT | Polypropylene | PVC |
Acetic Acid | 100 | P | F | G | N |
Acetone | 100 | G | G | G | P |
Ammonia Liquid | Â | G | N | G | G |
Aniline | 100 | P | G | G | N |
Benzene | 100 | G | G | N | P |
Bleaching Solutions | Dilute | N | G | G | G |
Caustic Potash | 10 | G | G | G | G |
Caustic Potash | 50 | G | P | G | G |
Chlorine Water | Saturated | P | N | G | N |
Chloroform | 100 | N | G | G | P |
Chromic Acid | 10 | P | G | G | P |
Citric Acid | 10 | P | G | G | F |
Detergent-Soap | Â | G | G | G | G |
Ethanol | 96 | G | G | G | P |
Ethylacetate | 100 | G | G | G | P |
Formic Acid | 98 | N | N | G | F |
Fuel Acid | Â | G | G | G | N |
Glycerine | Â | G | G | G | G |
Hydrochloric Acid | 30 | N | P | G | G |
Lactic Acid | 20 | P | G | G | F |
Methyl Alcohol | 100 | G | G | G | N |
Mineral Oil | Â | G | G | G | G |
Nitric Acid | 10 | N | G | G | F |
Nitric Acid | 50 | N | G | F | F |
Oleic Acid | 100 | G | G | G | F |
Oxalic Acid | 10 | N | G | G | F |
Petrol | Â | G | G | F | G |
Phosphoric Acid | 85 | N | G | G | G |
Sea Water | Â | G | G | G | G |
Sodium Chloride (salt) | Â | G | G | G | G |
Sodium Hydroxide | 10 | G | N | G | G |
Sodium Hydroxide | 50 | G | N | G | G |
Sodium Hypochloride | 10 | N | G | G | G |
Stearic Acid | 100 | P | G | G | G |
Sulphuric Acid | 10 | N | G | G | G |
Sulphuric Acid | 100 | N | N | G | N |
Tetrachloroethylene | Â | G | N | N | P |
Toluene | 100 | G | G | N | N |
Turpentine | 100 | G | G | G | G |
Vaseline | Â | G | G | G | G |
Vegetable Oil | Â | G | G | G | G |
This information is provided under the assumption that the temperature of the chemical does not exceed 68°F (20°C). It is recommended to consult with a materials specialist or conduct further testing for specific applications.
Understanding the chemical resistance properties of different materials is essential when selecting the right components for industrial, automotive, or commercial use. The table above offers a quick reference guide for common chemicals and their effects on various plastics such as Nylon 66, Polyester PBT, Polypropylene, and PVC. Always ensure that the material chosen can withstand the environmental conditions it will be exposed to in real-world scenarios.
Camping Carbon Steel Table Board
Camping Carbon Steel Table Board,Camping Fold Up Tables,Wooden Folding Table Chairs,Wooden Camping Table
Yongkang Daluo Industry and Trade Co., Ltd , https://en.daluo.ru